
MENS SWEATSHIRTS measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
XS | 48 | 65 | 62 |
S | 50.5 | 68 | 64.5 |
M | 53 | 72 | 66 |
L | 56 | 74 | 67.5 |
XL | 59 | 76 | 69 |
XXL | 62 | 78 | 70.5 |
WOMENS SWEATSHIRTS measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
XS | 47.5 | 61 | 69 |
S | 50 | 63 | 71 |
M | 53 | 65 | 72.5 |
L | 56 | 67 | 73.8 |
XL | 59 | 68 | 75 |
XXL | 62 | 69 | 76.2 |

MENS T-SHIRTS measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
XS | 46 | 66 | 19.5 |
S | 49 | 69 | 20.5 |
M | 52 | 72 | 21.5 |
L | 55 | 74 | 22.5 |
XL | 58 | 76 | 22.5 |
XXL | 61 | 78 | 23.5 |
WOMENS T-SHIRTS measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
XS | 42 | 62 | 16 |
S | 44.5 | 64 | 16 |
M | 47.5 | 66 | 17 |
L | 50.5 | 68 | 17 |
XL | 53.5 | 69 | 18 |
XXL | 56.5 | 69 | 18 |
UNISEX HOODIE measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
S | 51.5 | 68 | 64 |
M | 54 | 72 | 65.5 |
L | 57 | 74 | 67 |
XL | 60 | 76 | 68.5 |
XXL | 63 | 78 | 70 |
MENS POLO measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
S | 49 | 70 | 22.5 |
M | 52 | 72 | 22.5 |
L | 55 | 74 | 23.5 |
XL | 58 | 76 | 23.5 |
XXL | 61 | 78 | 24.5 |
MENS LONGSLEEVE POLO measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
S | 49 | 70 | 66 |
M | 52 | 72 | 67.5 |
L | 55 | 74 | 69 |
XL | 58 | 76 | 70.5 |
XXL | 61 | 78 | 72 |

UNISEX JACKET measurements are in centimetres (cm) | Half Chest | Body Length | Sleeve Length |
XS | 53.5 | 64 | 65.5 |
S | 56 | 66 | 68 |
M | 58.5 | 68 | 70 |
L | 61.5 | 70 | 71.5 |
XL | 64.5 | 72 | 73 |
XXL | 67.5 | 74 | 74.5 |
MENS CHINOS measurements are in centimetres (cm) | 1/2 Top of Waist Width | Hip Width | Side Length | Inside Leg Length |
30 | 42 | 51 | 104 | 84.25 |
32 | 44 | 53 | 105 | 84.5 |
34 | 46.6 | 55 | 105.5 | 85 |
36 | 49.1 | 57 | 106.5 | 85.25 |
38 | 51.6 | 59 | 107.2 | 85.5 |
40 | 54.1 | 61 | 108 | 85.75 |

MENS SHIRTS measurements are in centimetres (cm) Collar Size Chest S 38 92 M 40 97 L 42 102 XL 44 107 XXL 46 112
MENS FORMAL SHIRTS measurements are in centimetres (cm) Collar Size Chest 14.5 37-38 92-97 15 37-38 92-97 15.5 39-40 97-102 16 41-42 102-107 16.5 41-42 102-107 17 43-44 107-112 17.5 43-44 107-112 18 45-46 112-117 18.5 47-48 117-122 19 47-48 117-122 19.5 49-50 122-127 20 51-52 127-132 21 53-54 132-137
UNISEX TRACKSUITS measurements are in centimetres (cm) 1/2 Waist Leg Length Tight XS 34 100 28 S 37 102 29.2 M 40 104 30 L 43 106 31 XL 46 108 32.5 XXL 49 110 34
UNISEX SHORTS measurements are in centimetres (cm) 1/2 Waist Leg Length Tight XS 34 44 29.8 S 37 46 31 M 40 48 31.8 L 43 50 32.8 XL 46 52 34.2 XXL 49 54 35.8
UNISEX RECYCLED VEGAN SNEAKERS US Sizes Euro Sizes UK Sizes 6 39 5.5 6.5 39 6 7 40 6.5 7.5 40-41 7 8 41 7.5 8.5 41-42 8 9 42 8.5 9.5 42-43 9 10 43-44 9.5 10.5 43-44.5 10 11 44-45 10.5 11.5 44-45 11 12 45-46 11.5 13 46-47 12.5 14 47-48 13.5 15 48-49 14.5